Release Programme 2 2017 and Hidden Messages from the Past.
As many of you know Oxford makes three release programme announcements each year. Roughly the end of January, end of May and end of September. Back in 2007 the original plan was for four releases a year, but we found that this cycle was just a bit too fast. Throughout these announcements there have been hidden messages within these programmes.
As each release approaches, I receive many emails as the excitement builds, and of course we are nearing one of these now. I often get asked about the straplines which appear on our catalogues, they are a lot deeper than many understand. Here I will try and give you a better understanding on Oxfords movement from what was predominantly promotional diecast items 10 years ago, to the hobby market we are in today; it wasn’t an accident, it was a long term calculated plan and the first part of the Journey was made with this statement.
You wil have seen this on our catalogues between 2008 and 2012
In 2006 I published the book A Journey Through Time, this covered the period of my journey up until 2006, just as we were entering 2007. If you look closely at the bottom of the front cover of that book you will see these words very faintly under the words 'by TAFF'.
In 2007 the first of the catalogues started releasing with A6 and A5 sizes. If you can find the A6 copies follow the sequence of releases. I show here copies.
The first catalogue in 2007. The front cover shows the intent ' Making The Small Great'.
We were small and relatively unknown, but we will become great. The rear shows the feint words 'The World is Waiting'
The second catalogue in 2007. The front cover stating that the 'Game Begins', because business is a game.
The rear showing the words 'The World is Waiting' now more brightly.
The third catalogue in 2007. The front cover stating that ' Who cares Wins', because I care - I will win.
The rear adds an additional message 'Taking on the World', because that is exactly what I plan and you will see it in our catalogues today.
The fourth catalogue in 2007. The front cover stating that 'The Battle Begins', because that is what I have done to build Oxford - I have battled.
Also note the third additional line 'What is this world', the 'world' in small letters.
The last line of the Journey is hidden elsewhere.
We are currently
You will have seen this on our catalogues since 2012
So with those mind provoking thoughts, what about the new programme, what will be in it, to help you better understand I can give you today the following information.
Product | Description | Release | Retail | Bodyshape | Scale | Barcode |
1:148 Oxford Automobile | ||||||
NHI001 | Hillman Imp Willow Green | Q1/2018 | £4.35 | Hillman Imp | 1:148 | 5055530128804 |
NXF001 | Jaguar XF Carnelian Red | Q1/2018 | £4.35 | Jaguar XF | 1:148 | 5055530124714 |
1:148 Oxford Commercials | ||||||
NFDE001 | Ford 400E Van British Rail | Q1/2018 | £5.25 | Ford 400E | 1:148 | 5055530124448 |
NFT022 | Ford Transit Mk5 Network Rail Response Unit | Q1/2018 | £5.25 | Ford Transit MK 5 | 1:148 | 5055530124516 |
NPB008 | Commer PB Royal Mail | Q1/2018 | £5.25 | Commer PB | 1:148 | 5055530120334 |
NTRAC004 | Fordson Tractor Matt Grey | Q1/2018 | £4.35 | Fordson Tractor | 1:148 | 5055530124677 |
NTRAIL006 | Mobile Trailer Buns on Wheels | Q1/2018 | £4.65 | Mobile Trailer | 1:148 | 5055530124684 |
1:148 Oxford Fire | ||||||
NSFE007 | Scania Pump Ladder Surrey F & R | Q1/2018 | £7.45 | Scania Fire Pump | 1:148 | 5055530120396 |
1:148 Oxford Haulage | ||||||
NMB006 | Mercedes Actros Curtainside Sparks | Q1/2018 | £13.95 | Mercedes Actros | 1:148 | 5055530124585 |
NSHL03TK | Scania Highline Tanker Eddie Stobart | Q1/2018 | £13.95 | Scania | 1:148 | 5055530124653 |
NTCAB005 | Scania T Cab Tipper Tinnelly | Q1/2018 | £13.95 | Scania T Cab | 1:148 | 5055530124660 |
NVOL4003 | Volvo FH4 Curtainside Knowles | Q1/2018 | £13.95 | Volvo FH | 1:148 | 5055530124691 |
1:148 Oxford Military | ||||||
NBSA008 | Motorbike & Sidecar RAF Blue | Q1/2018 | £3.95 | BSA Motorcycle | 1:148 | 5055530124363 |
NCHT001 | Churchill Tank Kingforce | Q1/2018 | £6.95 | Churchill Tank | 1:148 | 5055530124370 |
NLAN188020 | Land Rover Series I 88" Canvas REME | Q1/2018 | £4.35 | Land Rover Series 1 | 1:148 | 5055530124530 |
NLRL001 | Land Rover Lightweight United Nations | Q1/2018 | £4.35 | Land Rover Lightweight | 1:148 | 5055530124561 |
1:148 Oxford Omnibus | ||||||
NNR005 | New Routemaster Propercorn | Q1/2018 | £9.45 | Routemaster New | 1:148 | 5055530124639 |
NSEA001 | Burlingham Seagull Wallace Arnold | Q4/2017 | £8.75 | Burlingham Seagull | 1:148 | 5055530120358 |
1:43 Oxford Automobile | ||||||
43AMZ003 | Aston Martin DB4GT Zagato Red | Q1/2018 | £24.95 | Aston Martin DB4GT Zagato | 1:43 | 5055530122499 |
43ASS006 | Austin Seven RN Saloon Light Grey | Q1/2018 | £16.95 | Austin 7 Car | 1:43 | 5055530122505 |
43EMP002 | Rolls Royce Silver Cloud/Hooper Empress Two Tone Blue | Q1/2018 | £24.95 | Rolls Royce Silver Cloud/Super Empress | 1:43 | 5055530122529 |
43RSC002 | Rolls Royce Silver Cloud I Black | Q1/2018 | £24.95 | Rolls Royce Silver Cloud I | 1:43 | 5055530122710 |
43RSD002 | Rolls Royce Silver Dawn Two Tone Grey | Q1/2018 | £24.95 | Rolls Royce Silver Dawn | 1:43 | 5055530122734 |
43RUB002 | Austin Ruby Saloon Dark Blue | Q1/2018 | £17.95 | Austin Ruby | 1:43 | 5055530122741 |
43TX5001 | TX5 Taxi Black | Q1/2018 | £11.95 | TX5 Taxi | 1:43 | 5055530129542 |
1:43 Oxford Commercials | ||||||
43AK017 | Austin Threeway Van Civil Service Stores | Q1/2018 | £13.95 | Austin K8 Van | 1:43 | 5055530122444 |
43FDE017 | Ford 400E Van Lotus | Q1/2018 | £13.95 | Ford 400E | 1:43 | 5055530122536 |
1:43 Oxford Emergency | ||||||
43LR3S002 | Land Rover Series III SWB Hard Top AA | Q1/2018 | £16.95 | Land Rover Series III | 1:43 | 5055530122635 |
1:72 History of Flight | ||||||
72BE001 | Twin Beech G-BKGM - Bristol Airways | Q1/2018 | £34.95 | Twin Beech | 1:72 | 5055530122789 |
72DR015 | DH89 Dragon Rapide X7454 USAAF - Wee Wullie | Q4/2017 | £33.95 | DH Dragon Rapide | 1:72 | 5055530117259 |
72DV005 | DH104 Devon WB534 RAF Transport Command | Q1/2018 | £34.95 | De Havilland Dove | 1:72 | 5055530117297 |
1:72 Oxford Aviation | ||||||
AC079 | Mustang P51D Sweet Arlene - 2nd Lt Arthur Reed Bowers | Q1/2018 | £14.95 | Mustang P51 | 1:72 | 5055530124318 |
AC080 | Arado AR196 D-IHQI Prototype 1938 | Q1/2018 | £14.95 | Arado AR196 | 1:72 | 5055530124325 |
AC084 | Me163b Komet White 54 - 14JG 400 Niemcy 1945 | Q4/2017 | £14.95 | Messerschmitt ME163B | 1:72 | 5055530129658 |
AC085 | Junkers Ju87 T6+DP 6 St.G2 Immelmann Libya 1941 | Q4/2017 | £14.95 | Junkers Ju-87 Stuka | 1:72 | 5055530129719 |
AC086 | Spitfire 1A N3277 Luftwaafe | Q4/2017 | £14.95 | Spitfire | 1:72 | 5055530129726 |
1:76 Coca Cola | ||||||
76S94004CC | Scania 94D 6 Wheel Curtainside Coca Cola | Q4/2017 | £16.45 | Scania 94 6 | 1:76 | 5055530122147 |
1:76 Oxford Agriculture | ||||||
76SET10B | Triple Tractor Set | Q4/2017 | £13.95 | Fordson Tractor | 1:76 | 5055530129115 |
1:76 Oxford Automobile | ||||||
76AH3005 | Austin Healey 3000 Metallic Golden Beige | Q1/2018 | £5.45 | Austin Healey | 1:76 | 5055530122857 |
76AMDB9003 | Aston Martin DB9 Coupe Cobalt Blue | Q1/2018 | £5.75 | Aston Martin DB9 Coupe | 1:76 | 5055530122864 |
76AMV003 | Aston Martin Vanquish Coupe Quantum Silver | Q1/2018 | £5.75 | Aston Martin Vanquish | 1:76 | 5055530122871 |
76ASS006 | Austin Seven Saloon Light Grey | Q1/2018 | £5.45 | Austin 7 Car | 1:76 | 5055530122888 |
76CAV003 | Vauxhall Cavalier China Blue | Q1/2018 | £5.45 | Vauxhall Cavalier | 1:76 | 5055530122963 |
76CDS005 | Citroen DS19 Monte Carlo Blue/Aubergine | Q1/2018 | £5.45 | Citroen DS19 | 1:76 | 5055530122970 |
76COR1008 | Ford Cortina MkI Lombard Grey/Red | Q1/2018 | £5.45 | Ford Cortina Mk1 | 1:76 | 5055530123007 |
76COR3008 | Ford Cortina MkIII Strato Silver | Q1/2018 | £5.45 | Ford Cortina Mk3 | 1:76 | 5055530123014 |
76CRE009 | Vauxhall Cresta Venetian Red/Polar White | Q1/2018 | £5.45 | Vauxhall Cresta | 1:76 | 5055530123021 |
76CT006 | Citroen 2CV Charleston Cormorant Grey/Midnight Grey | Q1/2018 | £5.25 | Citroen 2CV | 1:76 | 5055530123038 |
76ETYP010 | Jaguar E Type Coupe Bluebird Blue (Donald Campbell) | Q1/2018 | £5.45 | Jaguar E Type Jag | 1:76 | 5055530125773 |
76FB006 | Vauxhall FB Victor Cactus Green | Q1/2018 | £5.45 | Vauxhall Victor FB | 1:76 | 5055530123168 |
76FF006 | Ford Fiesta Mk1 Terracotta | Q1/2018 | £5.25 | Ford Fiesta | 1:76 | 5055530123205 |
76HI003 | Hillman Imp Firebrand Red | Q1/2018 | £5.45 | Hillman Imp | 1:76 | 5055530123281 |
76IS001 | BMW Isetta Signal Red | Q1/2018 | £5.45 | BMW Isetta | 1:76 | 5055530123311 |
76LRD008 | Land Rover Discovery 3 Rimini Red Metallic | Q1/2018 | £5.45 | Land Rover Discovery 3 | 1:76 | 5055530123458 |
76M3001 | BMW M3 Coupe E92 Mineral White | Q1/2018 | £5.75 | BMW M3 | 1:76 | 5055530123519 |
76MGB008 | MGB Roadster Mineral Blue | Q1/2018 | £5.45 | MGB | 1:76 | 5055530123564 |
76MN008 | Mini Surf Blue/Old English White | Q1/2018 | £5.25 | Mini Car | 1:76 | 5055530123588 |
76SET07B | Triple Morris Minor | Q3/2017 | £15.95 | Sets | 1:76 | 5055530125919 |
76TP005 | Triumph 2500 Russet Brown | Q1/2018 | £5.45 | Triumph 2500 | 1:76 | 5055530125964 |
76TR4003 | Triumph TR4 New White | Q1/2018 | £5.45 | Triumph TR4 | 1:76 | 5055530123908 |
76TR7001 | Triumph TR7 Convertible Triton Green | Q1/2018 | £5.75 | Triumph TR7 | 1:76 | 5055530123939 |
76VW027 | VW Bay Window Camper Savannah Beige/White | Q1/2018 | £5.45 | Volkswagen Bay Window | 1:76 | 5055530124011 |
76VW028 | VW Bay Window Bus/Surfboards Lime Green/White | Q1/2018 | £5.45 | Volkswagen Bay Window | 1:76 | 5055530124028 |
76VWB008 | VW Beetle Lotus White | Q1/2018 | £5.25 | Volkswagen Beetle | 1:76 | 5055530125957 |
76VWY006 | Vauxhall Wyvern Metallichrome Green | Q1/2018 | £5.45 | Vauxhall Wyvern E | 1:76 | 5055530125940 |
76WO005 | Wolseley 18/85 Black/Ivory | Q1/2018 | £5.45 | Wolseley 18/85 | 1:76 | 5055530124059 |
76ZEP010 | Ford Zephyr Purbeck Grey | Q4/2017 | £5.75 | Ford Zephyr | 1:76 | 5055530124066 |
1:76 Oxford Commercials | ||||||
76ACC007 | Pallet/Loads Reckitts Starch * 4 | Q4/2017 | £4.95 | Pallet Loads | 1:76 | 5055530121409 |
76ACC008 | Pallet/Loads Pratts Motor Oil * 4 | Q4/2017 | £4.95 | Pallet Loads | 1:76 | 5055530121416 |
76J4001 | Morris J4 Van Royal Mail | Q1/2018 | £6.45 | Morris J4 | 1:76 | 5055530123328 |
76MM059 | Morris 1000 Van British Rail | Q4/2017 | £5.25 | Morris Minor Van | 1:76 | 5055530125780 |
76SHP006 | Sherpa Minibus Wynns | Q1/2018 | £6.45 | Sherpa | 1:76 | 5055530123847 |
1:76 Oxford Construction | ||||||
76JCX001 | JCB 3CX (1980s) JCB | Q1/2018 | £19.95 | JCB 3CX 1980's | 1:76 | 5055530123335 |
1:76 Oxford Emergency | ||||||
76BED007 | Bedford J1 Ambulance Dundalk Fire Service | Q4/2017 | £6.25 | Bedford J1 Lomas | 1:76 | 5055530122932 |
76LAN180003 | Land Rover Series I 80" Open Top AA | Q4/2017 | £5.25 | Land Rover Series 1 | 1:76 | 5055530123373 |
76LAN2017 | Land Rover Series II LWB Hard Top RAC Radio Patrol | Q4/2017 | £5.75 | Land Rover Series II | 1:76 | 5055530123397 |
76QLD006 | Bedford QLD Wiltshire Fire Brigade | Q1/2018 | £13.95 | Bedford QL | 1:76 | 5055530123632 |
1:76 Oxford Gift | ||||||
76SET14A | 5 Piece Jaguar Collection | Q4/2017 | £26.45 | Sets | 1:76 | 5055530129108 |
76SET17E | Land Rover 5 Piece Set | Q4/2017 | £26.45 | Land Rover Series 1 | 1:76 | 5055530129122 |
76SET35A | VW Bay Window Set Van/Bus/Camper | Q4/2017 | £15.45 | Sets | 1:76 | 5055530129092 |
76SET51 | 3 Piece Rolls Royce Set | Q1/2018 | £19.95 | Sets | 1:76 | 5055530123793 |
76SET52 | 5 Piece Volvo Set | Q4/2017 | £26.95 | Sets | 1:76 | 5055530123809 |
1:76 Oxford Haulage | ||||||
76ATKL004 | Atkinson Cattle Truck J Haydon & Sons | Q1/2018 | £14.95 | Atkinson 8 Wheel | 1:76 | 5055530122901 |
76DT006 | Diamond T Ballast Wynns | Q1/2018 | £15.45 | Diamond T | 1:76 | 5055530123137 |
76DXF002 | DAF XF Euro 6 Curtainside Wrefords | Q4/2017 | £24.95 | Daf XF Euro 6 | 1:76 | 5055530123151 |
76DXF003 | DAF XF William Armstrong Houghton Parkhouse Livestock Trailer | Q1/2018 | £25.95 | Daf XF Euro 6 | 1:76 | 5055530125933 |
76LO001 | Leyland Octopus Box Trailer Tesco | Q4/2017 | £14.95 | Leyland Octopus | 1:76 | 5055530123410 |
1:76 Oxford Military | ||||||
76MWD007 | Bedford MWD 2 Corps 1/7th Middlesex Reg France 1940 | Q1/2018 | £6.75 | Bedford MWD | 1:76 | 5055530123601 |
76SHP005 | Sherpa Van RAF | Q1/2018 | £6.45 | Sherpa | 1:76 | 5055530119208 |
76SM001 | Sherman Tank MK III 10th Armoured Division 1942 | Q3/2017 | £12.95 | Sherman Tank | 1:76 | 5055530129665 |
76SM002 | Sherman Tank MK III Royal Scots Greys Italy 1943 | Q4/2017 | £12.95 | Sherman Tank | 1:76 | 5055530129672 |
76TAC004 | TACR2 RAF St.Mawgan | Q1/2018 | £10.95 | TACR2 | 1:76 | 5055530123854 |
1:76 Oxford Omnibus | ||||||
76BI003 | Beadle Integral East Yorkshire | Q1/2018 | £18.95 | Beadle Integral | 1:76 | 5055530122949 |
76IR6003 | Irizar i6 The Kings Ferry | Q1/2018 | £23.95 | Irizar i6 | 1:76 | 5055530118331 |
1:76 Oxford Showtime | ||||||
76FSR005 | Fowler Steam Roller No.18873 City of Truro | Q4/2017 | £12.95 | Fowler Steam Roller | 1:76 | 5055530123236 |
1:76 Oxford Structures Railway | ||||||
OS76R001 | Station Building GWR | Q1/2018 | £44.99 | Station | 1:76 | 5055530129139 |
OS76R002 | Signal Box GWR | Q1/2018 | £24.99 | Station | 1:76 | 5055530129146 |
OS76R003 | Goods Shed GWR | Q1/2018 | £36.99 | Station | 1:76 | 5055530129153 |
OS76R004 | Engine Shed GWR | Q1/2018 | £37.99 | Station | 1:76 | 5055530129160 |
OS76R005 | Water Tower/Crane GWR | Q1/2018 | £24.99 | Station | 1:76 | 5055530129177 |
OS76R006 | Straight Platform *2 | Q1/2018 | £14.00 | Station | 1:76 | 5055530129184 |
OS76R007 | Platform Ramp * 2 | Q1/2018 | £9.99 | Station | 1:76 | 5055530129191 |
OS76R008 | Island Platform *2 | Q1/2018 | £14.00 | Station | 1:76 | 5055530129207 |
OS76T001 | Church St.Catharines Church | Q1/2018 | £39.99 | Buildings | 1:76 | 5055530129214 |
OS76T002 | The Bush Inn | Q1/2018 | £34.99 | Buildings | 1:76 | 5055530129221 |
OS76T003 | T. Davies & Grandson Butchers | Q1/2018 | £26.99 | Buildings | 1:76 | 5055530129238 |
OS76T004 | E.I.Sole Newsagent | Q1/2018 | £26.99 | Buildings | 1:76 | 5055530129245 |
OS76T005 | Bungalow AVALON | Q1/2018 | £25.99 | Buildings | 1:76 | 5055530129252 |
OS76T006 | Hazel Cottage | Q1/2018 | £29.99 | Buildings | 1:76 | 5055530129269 |
1:87 Oxford Automobile | ||||||
87BC55003 | Buick Century 1955 California Highway Patrol | Q1/2018 | £5.95 | Buick Century 1955 | 1:87 | 5055530124073 |
87BS36003 | Buick Special Convertible Coupe 1936 Cardinal Maroon | Q1/2018 | £5.95 | Buick Special Convertible Coupe 1936 | 1:87 | 5055530124097 |
87CN57003 | Chevrolet Nomad 1957 Surf Green/India Ivory | Q1/2018 | £5.95 | Chevrolet Nomad 1957 | 1:87 | 5055530124110 |
87CP65003 | Chevrolet Stepside Pick Up 1965 Maroon Metallic | Q1/2018 | £5.95 | Chevrolet Stepside Pickup 1955 | 1:87 | 5055530124158 |
Leave a comment