| Product | Description | Release | Retail | Scale | Barcode | 
| 1:148 Oxford Agriculture |  |  |  |  |  | 
| NFBB001 | 15145 Rusty Fowler BB1 Ploughing Engine | Q3/2022 | £9.95 | 1:148 | 5055530136441 | 
| NLW002 | Living Wagon Pickfords | Q3/2022 | £8.45 | 1:148 | 5055530136502 | 
| 1:148 Oxford Automobile |  |  |  |  |  | 
| NCOR3005 | Ford Cortina MkIII Electric Monza Blue | Q2/2022 | £4.95 | 1:148 | 5055530139527 | 
| NJAG8003 | Jaguar MkVIII Indigo Blue/Cotswold Blue | Q1/2022 | £4.95 | 1:148 | 5055530138186 | 
| NJAG9004 | Jaguar Mk8/9 Black/Imperial Maroon | Q2/2022 | £4.95 | 1:148 | 5055530139534 | 
| NMN009 | Classic Mini Tweed Grey/OEW | Q1/2022 | £4.95 | 1:148 | 5055530139565 | 
| NVWS001 | VW T1 Samba Bus Sealing Wax Red/Beige Grey | Q3/2022 | £5.95 | 1:148 | 5055530136540 | 
| 1:148 Oxford Commercials |  |  |  |  |  | 
| NFTC001 | Ford Transit Connect Royal Mail | Q3/2022 | £5.95 | 1:148 | 5055530136472 | 
| 1:43 Oxford Automobile |  |  |  |  |  | 
| 43CCC004 | Ford Cortina MkII Crayford Convertible Black/White | Q2/2022 | £26.95 | 1:43 | 5055530138230 | 
| 43DS1001 | Land Rover Discovery 1 Foxfire | Q3/2021 | £24.95 | 1:43 | 5055530134522 | 
| 43TX5003 | TX5 Taxi Prototype VN5 Van Royal Mail | Q2/2022 | £16.95 | 1:43 | 5055530138711 | 
| 1:43 Oxford Commercials |  |  |  |  |  | 
| 43CF005 | Bedford CF Ice Cream Van C J Copner | Q2/2021 | £17.95 | 1:43 | 5055530137196 | 
| 1:72 Oxford Aviation |  |  |  |  |  | 
| AC109 | Boulton Paul Defiant 264 Sqn. RAF Hornchurch 1940 | Q1/2022 | £15.95 | 1:72 | 5055530138032 | 
| AC112 | Fiat G55 Cantauro Montefusco-Bonet Squadron 1944 | Q2/2022 | £15.95 | 1:72 | 5055530138063 | 
| AC114 | Messerschmitt Bf 109F-4/Trop104-victory ace Eberhard von Boremski | Q2/2022 | £15.95 | 1:72 | 5055530138087 | 
| AC114S | Messerschmitt Bf 109F-4/Trop104-Eberhard von Boremski - No Swastika | Q2/2022 | £15.95 | 1:72 | 5055530139596 | 
| AC117 | P-47 Thunderbolt 333rd FS318FG - Capt Daniel Boone | Q2/2022 | £15.95 | 1:72 | 5055530138117 | 
| 1:76 Coca Cola |  |  |  |  |  | 
| 76CM010CC | Commer Q25 Van Coca Cola | Q1/2022 | £6.45 | 1:76 | 5055530137356 | 
| 1:76 Oxford Automobile |  |  |  |  |  | 
| 76AHF003 | Austin Healey Frogeye Sprite Leaf Green | Q1/2022 | £6.45 | 1:76 | 5055530134768 | 
| 76COR3010 | Ford Cortina MkIII Evergreen | Q2/2022 | £6.95 | 1:76 | 5055530138841 | 
| 76DS1001 | Land Rover Discovery 1 Foxfire | Q3/2022 | £7.95 | 1:76 | 5055530135147 | 
| 76JAG7006 | Jaguar MkVII Racing Green | Q1/2022 | £6.45 | 1:76 | 5055530137462 | 
| 76KG001 | VW Karmann Ghia Henna Red/Pearl White | Q3/2022 | £7.25 | 1:76 | 5055530135444 | 
| 76LRD2001 | Land Rover Discovery 2 Metallic Epsom Green | Q3/2022 | £7.95 | 1:76 | 5055530137523 | 
| 76MGZ009 | MGZB Island Green/Black | Q1/2022 | £6.45 | 1:76 | 5055530137585 | 
| 76MST001 | Austin Maestro Targa Red | Q3/2022 | £7.25 | 1:76 | 5055530135611 | 
| 76ND110003 | New Defender 110 Pangea Green | Q2/2022 | £7.95 | 1:76 | 5055530137653 | 
| 76ND110X003 | New Defender 110X Fuji White | Q2/2022 | £7.95 | 1:76 | 5055530137677 | 
| 76ND90003 | New Defender 90 Godwana Stone | Q2/2022 | £7.95 | 1:76 | 5055530137691 | 
| 76RE003 | Riley Elf Cumberland Green/Old Englsh White | Q2/2022 | £6.45 | 1:76 | 5055530135765 | 
| 76RN003 | Renault 4 Blue | Q2/2022 | £6.45 | 1:76 | 5055530135796 | 
| 76SC003 | Scooter & Sidecar Orange | Q1/2022 | £6.45 | 1:76 | 5055530132665 | 
| 76SOM004 | Austin Somerset Cotswold Beige | Q1/2022 | £6.45 | 1:76 | 5055530135970 | 
| 1:76 Oxford Commercials |  |  |  |  |  | 
| 76CC003 | Carlight Continental Dark Green/Sage Green | Q2/2022 | £7.95 | 1:76 | 5055530138827 | 
| 76LR3S005 | Land Rover Series III SWB Hard Top Bronze Green | Q1/2022 | £6.45 | 1:76 | 5055530127456 | 
| 76MSV005 | Mercedes Sprinter Parcelforce | Q1/2022 | £7.95 | 1:76 | 5055530135635 | 
| 76PB011 | Commer PB White | Q2/2022 | £6.45 | 1:76 | 5055530139121 | 
| 1:76 Oxford Emergency |  |  |  |  |  | 
| 76BED008 | Bedford J1 Ambulance Aberystwyth | Q2/2022 | £7.25 | 1:76 | 5055530138797 | 
| 76SFE012 | Scania Pump Ladder CP28 South Wales Fire & Rescue | Q2/2022 | £23.95 | 1:76 | 5055530139183 | 
| 76VEO001 | Volvo FL Emergency One Pump Ladder West Yorkshire | Q3/2022 | £29.95 | 1:76 | 5055530133136 | 
| 1:76 Oxford Gift |  |  |  |  |  | 
| 76SET77 | 5 Piece Set Land Rover Discovery 1/2/3/4/5 | Q3/2022 | £35.95 | 1:76 | 5055530137745 | 
| 76SET78 | 3 Piece Set New Defender 90/110/110X | Q1/2021 | £23.95 | 1:76 | 5055530137752 | 
| 1:76 Oxford Military |  |  |  |  |  | 
| 76RL002 | Bedford RL 58 Company RASC Cyprus | Q1/2022 | £13.95 | 1:76 | 5055530132498 | 
| 1:76 Oxford Omnibus |  |  |  |  |  | 
| 76AMT002 | Alexander M Type Western | Q2/2022 | £22.95 | 1:76 | 5055530131347 | 
| 76DB001 | Duple Brittania Wallace Arnold | Q3/2022 | £23.95 | 1:76 | 5055530131729 | 
| 76IR6009 | Irizar i6 White | Q1/2022 | £24.95 | 1:76 | 5055530137455 | 
| 1:87 Oxford Automobile |  |  |  |  |  | 
| 87CB42002 | Chrysler T & C Woody Wagon 1942 South Sea Blue | Q2/2021 | £7.95 | 1:87 | 5055530136168 | 
| 87DP48002 | Dodge B-1B Pick Up 1948 Dark Green | Q2/2021 | £7.95 | 1:87 | 5055530136236 | 
| 87IC59002 | Imperial Crown 2 Door Hard Top 1959 Highland Green/Ballad Green | Q2/2021 | £7.95 | 1:87 | 5055530136250 | 
| 87MU65006 | Ford Mustang 1965 Ivy Green | Q2/2022 | £7.95 | 1:87 | 5055530139350 | 
| 87OR50004 | Oldsmobile Rocket 88 Coupe 1949 Overseas Motors | Q1/2022 | £7.95 | 1:87 | 5055530138001 | 
| 87PB59005 | Pontiac Bonneville Coupe 1959 Mandalay Red | Q2/2022 | £7.95 | 1:87 | 5055530139374 | 
| 87TH56007 | Ford Thunderbird 1956 Thunderbird Gray Metallic/Raven Black | Q1/2022 | £7.95 | 1:87 | 5055530138018 | 
 
Comments
Leave a comment